Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Records began on 01 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.0 °C | at 02:16 on 02 January 2020 |
Lowest Temperature | -67.8 °C | at 03:35 on 11 January 2023 |
Highest Dew Point | 12.4 °C | at 06:58 on 24 January 2023 |
Lowest Dew Point | -70.4 °C | at 20:52 on 16 January 2024 |
Highest Apparent Temperature | 12.6 °C | at 18:23 on 24 January 2016 |
Lowest Apparent Temperature | -80.3 °C | at 22:16 on 16 January 2024 |
Lowest Wind Chill Temperature | -99.1 °C | at 22:16 on 16 January 2024 |
Highest Heat Index | 15.0 °C | at 02:16 on 02 January 2020 |
Highest Minimum | 10.6 °C | at 19:01 on 24 January 2023 |
Lowest Maximum | 2.7 °C | at 21:17 on 16 January 2024 |
Highest Humidity | 97 % | at 05:38 on 15 January 2017 |
Lowest Humidity | 44 % | at 02:14 on 02 January 2020 |
Highest Daily Range | 77.6 °C | on 23 January 2024 |
Lowest Daily Range | 0.0 °C | on 10 January 2022 |
Rainfall | ||
Highest Rain Rate | 153.6 mm/hr | at 06:54 on 29 January 2016 |
Highest Hourly Rainfall | 7.6 mm | at 07:44 on 16 January 2021 |
Highest Daily Rainfall | 32.8 mm | on 16 January 2021 |
Highest Monthly Rainfall | 174.4 mm | January 2024 |
Longest Dry Period | 16 days | to 29 January 2023 |
Longest Wet Period | 43 days | to 15 January 2016 |
Wind | ||
Highest Wind Gust | 79.9 kts | at 23:26 on 26 January 2022 |
Highest Wind Speed Average | 46.9 kts | at 05:37 on 09 January 2015 |
Highest Daily Wind Run | 710.6 nm | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 950.80 mb | at 01:41 on 22 January 2024 |
Highest Pressure (sl) | 1044.97 mb | at 11:10 on 11 January 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:50:00
powered by
Cumulus v3.0.0 (3031)