Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Records began on 01 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.0 °C | at 02:16 on 02 January 2020 |
Lowest Temperature | -2.2 °C | at 07:59 on 20 January 2016 |
Highest Dew Point | 11.8 °C | at 15:52 on 07 January 2020 |
Lowest Dew Point | -4.9 °C | at 11:58 on 08 January 2018 |
Highest Apparent Temperature | 12.6 °C | at 18:23 on 24 January 2016 |
Lowest Apparent Temperature | -13.2 °C | at 08:07 on 16 January 2015 |
Lowest Wind Chill Temperature | -7.1 °C | at 14:30 on 16 January 2018 |
Highest Heat Index | 15.0 °C | at 02:16 on 02 January 2020 |
Highest Minimum | 10.3 °C | at 23:41 on 17 January 2017 |
Lowest Maximum | 3.3 °C | at 15:05 on 19 January 2018 |
Highest Humidity | 97 % | at 05:38 on 15 January 2017 |
Lowest Humidity | 44 % | at 02:14 on 02 January 2020 |
Highest Daily Range | 9.2 °C | on 01 January 2020 |
Lowest Daily Range | 0.0 °C | on 10 January 2022 |
Rainfall | ||
Highest Rain Rate | 153.6 mm/hr | at 06:54 on 29 January 2016 |
Highest Hourly Rainfall | 7.6 mm | at 07:44 on 16 January 2021 |
Highest Daily Rainfall | 32.8 mm | on 16 January 2021 |
Highest Monthly Rainfall | 148.0 mm | January 2015 |
Longest Dry Period | 5 days | to 22 January 2017 |
Longest Wet Period | 43 days | to 15 January 2016 |
Wind | ||
Highest Wind Gust | 79.9 kts | at 23:26 on 26 January 2022 |
Highest Wind Speed Average | 46.9 kts | at 05:37 on 09 January 2015 |
Highest Daily Wind Run | 710.6 nm | on 29 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 952.09 mb | at 14:22 on 15 January 2015 |
Highest Pressure (sl) | 1043.48 mb | at 08:38 on 02 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/08/2022 15:40:00
powered by
Cumulus v3.0.0 (3031)