Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12.1 °C | at 00:01 |
Low Temperature | 10.7 °C | at 22:31 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 10.7 °C | at 23:49 |
Low Apparent Temperature | 8.3 °C | at 02:45 |
Low Wind Chill | 10.7 °C | at 22:31 |
High Heat Index | 12.1 °C | at 00:01 |
High Humidity | 97 % | at 00:02 |
Low Humidity | 93 % | at 14:24 |
High Solar Radiation | 127 | 13:57 |
Hours of Sunshine | 0.2 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 kts | at 00:05 |
Highest Speed (10 minute average) | 10.4 kts (F3) | at 00:03 |
Wind Run | 164.4 nm | |
Dominant Direction | 108° ESE | |
Pressure | ||
High Pressure (SL) | 1025.16 mb | at 00:00 |
Low Pressure (SL) | 1013.99 mb | at 23:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:50:00
powered by
Cumulus v3.0.0 (3031)