Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Records began on 01 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.1 °C | at 22:12 on 02 September 2015 |
Lowest Temperature | -67.8 °C | at 09:23 on 27 June 2020 |
Highest Dew Point | 51.4 °C | at 16:10 on 13 September 2015 |
Lowest Dew Point | -70.4 °C | at 20:52 on 16 January 2024 |
Highest Apparent Temperature | 105.7 °C | at 16:10 on 13 September 2015 |
Lowest Apparent Temperature | -83.0 °C | at 11:36 on 09 February 2023 |
Lowest Wind Chill Temperature | -102.2 °C | at 11:36 on 09 February 2023 |
Highest Heat Index | 197.9 °C | at 16:08 on 13 September 2015 |
Highest Minimum | 70.1 °C | at 00:00 on 05 September 2015 |
Lowest Maximum | 0.0 °C | at 00:00 on 04 October 2015 |
Highest Humidity | 100 % | at 23:15 on 05 July 2021 |
Lowest Humidity | 0 % | at 02:13 on 23 August 2015 |
Highest Daily Range | 91.7 °C | on 07 September 2023 |
Lowest Daily Range | 0.0 °C | on 09 August 2012 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 16:44 on 29 December 2022 |
Highest Hourly Rainfall | 283.2 mm | at 09:58 on 10 April 2023 |
Highest Daily Rainfall | 674.8 mm | on 06 October 2015 |
Highest Monthly Rainfall | 739.8 mm | October 2015 |
Longest Dry Period | 69 days | to 10 August 2023 |
Longest Wet Period | 61 days | to 31 October 2018 |
Wind | ||
Highest Wind Gust | 79.9 kts | at 23:26 on 26 January 2022 |
Highest Wind Speed Average | 55.1 kts | at 09:24 on 26 November 2021 |
Highest Daily Wind Run | 12235.3 nm | on 02 June 2022 |
Pressure | ||
Lowest Pressure (sl) | 942.88 mb | at 21:44 on 24 December 2013 |
Highest Pressure (sl) | 1048.39 mb | at 00:29 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:50:00
powered by
Cumulus v3.0.0 (3031)