Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Records began on 01 December 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70.1 °C | at 22:12 on 02 September 2015 |
Lowest Temperature | -67.8 °C | at 09:23 on 27 June 2020 |
Highest Dew Point | 51.4 °C | at 16:10 on 13 September 2015 |
Lowest Dew Point | -67.9 °C | at 09:23 on 27 June 2020 |
Highest Apparent Temperature | 105.7 °C | at 16:10 on 13 September 2015 |
Lowest Apparent Temperature | -78.5 °C | at 09:23 on 27 June 2020 |
Lowest Wind Chill Temperature | -96.5 °C | at 09:23 on 27 June 2020 |
Highest Heat Index | 197.9 °C | at 16:08 on 13 September 2015 |
Highest Minimum | 70.1 °C | at 00:00 on 05 September 2015 |
Lowest Maximum | 0.0 °C | at 00:00 on 04 October 2015 |
Highest Humidity | 99 % | at 04:26 on 10 July 2016 |
Lowest Humidity | 0 % | at 02:13 on 23 August 2015 |
Highest Daily Range | 85.1 °C | on 27 June 2020 |
Lowest Daily Range | 0.0 °C | on 09 August 2012 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 11:12 on 25 April 2020 |
Highest Hourly Rainfall | 35.8 mm | at 20:35 on 02 October 2020 |
Highest Daily Rainfall | 674.8 mm | on 06 October 2015 |
Highest Monthly Rainfall | 739.8 mm | October 2015 |
Longest Dry Period | 16 days | to 20 April 2019 |
Longest Wet Period | 61 days | to 31 October 2018 |
Wind | ||
Highest Wind Gust | 79.1 kts | at 18:24 on 05 December 2013 |
Highest Wind Speed Average | 46.9 kts | at 05:37 on 09 January 2015 |
Highest Daily Wind Run | 10975.8 nm | on 30 September 2020 |
Pressure | ||
Lowest Pressure (sl) | 942.88 mb | at 21:44 on 24 December 2013 |
Highest Pressure (sl) | 1048.39 mb | at 00:29 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/01/2021 17:00:00
powered by
Cumulus v3.0.0 (3031)