Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 24.2 °C | 12:06 on 24 June |
Lowest Temperature | -67.8 °C | 18:06 on 16 January |
Highest Dew Point | 19.4 °C | 13:12 on 05 August |
Lowest Dew Point | -70.4 °C | 20:52 on 16 January |
Highest Apparent Temperature | 23.8 °C | 11:58 on 24 June |
Lowest Apparent Temperature | -80.7 °C | 07:37 on 03 February |
Lowest Wind Chill Temperature | -99.5 °C | 07:37 on 03 February |
Highest Heat Index | 24.2 °C | 12:06 on 24 June |
Highest Minimum | 14.9 °C | 17 September |
Lowest Maximum | 2.7 °C | 15 January |
Highest Humidity | 99 % | 11:35 on 10 May |
Lowest Humidity | 47 % | 16:51 on 11 May |
Highest Daily Range | 77.6 °C | 23 January |
Lowest Daily Range | 0.0 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 59.0 mm/hr | 04:49 on 10 September |
Highest Hourly Rainfall | 9.6 mm | 21:48 on 14 June |
Highest Daily Rainfall | 30.4 mm | 03 January |
Highest Monthly Rainfall | 174.4 mm | January |
Longest Dry Period | 8 days | to 18 May |
Longest Wet Period | 33 days | to 07 January |
Wind | ||
Highest Wind Gust | 78.2 kts | 03:51 on 22 January |
Highest Wind Speed 10-minute Average | 45.6 kts | 03:57 on 22 January |
Highest Daily Wind Run | 709.7 nm | 03 January |
Pressure | ||
Lowest Pressure (sl) | 950.80 mb | 01:41 on 22 January |
Highest Pressure (sl) | 1044.97 mb | 11:10 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:50:00
powered by
Cumulus v3.0.0 (3031)