Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11.0 °C | at 00:14 |
Low Temperature | 10.6 °C | at 06:17 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | 10.6 °C | at 04:09 |
Low Apparent Temperature | 8.6 °C | at 02:27 |
Low Wind Chill | 10.6 °C | at 06:17 |
High Heat Index | 11.0 °C | at 00:14 |
High Humidity | 96 % | at 02:11 |
Low Humidity | 94 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.4 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 06:05 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 8.7 kts | at 04:29 |
Highest Speed (10 minute average) | 6.1 kts (F2) | at 02:27 |
Wind Run | 21.7 nm | |
Dominant Direction | 120° ESE | |
Pressure | ||
High Pressure (SL) | 1014.05 mb | at 00:00 |
Low Pressure (SL) | 1010.09 mb | at 06:13 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:20:00
powered by
Cumulus
v3.0.0 (3031)