Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Dawn: | 06:20 | Sunrise: | 07:01 | Moonrise: | 20:03 |
Dusk: | 19:49 | Sunset: | 19:09 | Moonset: | 16:03 |
Daylight: | 13:28 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
Temperature and Humidity | |||
Temperature | 10.7 °C | Dew Point | 10.1 °C |
Windchill | 10.7 °C | Humidity | 96% |
Heat Index | 10.7 °C | Apparent Temperature | 9.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.13 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 43.4 mm | Rainfall This Year | 783.4 mm |
Rainfall Last Hour | 0.2 mm | Last rainfall | 2024-09-23 06:04 |
Rainfall Since Midnight | 0.4 mm | Rainfall Last 24 Hours | 0.4 mm |
Wind | |||
Wind Speed (gust) | 8.7 kts | Wind Speed (avg) | 4.8 kts |
Wind Bearing | 81° E | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 53° To 132° | ||
Pressure | |||
Barometer | 1009.99 mb | Falling slowly | -0.42 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23/09/2024 06:50:00
powered by
Cumulus
v3.0.0 (3031)