Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Dawn: | 06:28 | Sunrise: | 07:09 | Moonrise: | 20:51 |
Dusk: | 18:23 | Sunset: | 17:43 | Moonset: | 08:19 |
Daylight: | 11:54 | Day length: | 10:34 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 8.2 °C | Dew Point | 5.2 °C |
Windchill | 5.5 °C | Humidity | 81% |
Heat Index | 8.2 °C | Apparent Temperature | 3.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.03 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.0 mm | Rainfall This Year | 147.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-25 17:10 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 18.2 kts | Wind Speed (avg) | 8.9 kts |
Wind Bearing | 331° NNW | Beaufort F3 | Gentle breeze |
Wind Variation (last 10 minutes) | From 209° To 148° | ||
Pressure | |||
Barometer | 1032.81 mb | Falling slowly | -0.06 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 01/03/2021 03:00:00
powered by
Cumulus
v3.0.0 (3031)