Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Dawn: | 07:50 | Sunrise: | 08:37 | Moonrise: | 11:59 |
Dusk: | 17:02 | Sunset: | 16:14 | Moonset: | 05:17 |
Daylight: | 09:11 | Day length: | 07:36 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 4.9 °C | Dew Point | 3.1 °C |
Windchill | 0.1 °C | Humidity | 88% |
Heat Index | 4.9 °C | Apparent Temperature | -2.0 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.30 mm |
THW Index | 0.0 | Temp change last hour | -0.2 °C |
Rainfall | |||
Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 111.6 mm | Rainfall This Year | 111.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-24 15:41 |
Rainfall Since Midnight | 6.0 mm | Rainfall Last 24 Hours | 6.6 mm |
Wind | |||
Wind Speed (gust) | 25.2 kts | Wind Speed (avg) | 15.1 kts |
Wind Bearing | 329° NNW | Beaufort F4 | Moderate breeze |
Wind Variation (last 10 minutes) | From 209° To 360° | ||
Pressure | |||
Barometer | 990.93 mb | Falling slowly | -0.29 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/01/2021 17:00:00
powered by
Cumulus
v3.0.0 (3031)